Träffar 1 till 50 av 58
Efternamn, förnamn | Födelse | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | Bendickson, Pearl Jeanette | 15 Aug 1913 | Marshall County, South Dakota, USA | I13100 | Kvalevaag |
2 | Benson, Louisa Kathleen | 15 Sep 1931 | Marshall County, South Dakota, USA | I13491 | Kvalevaag |
3 | Benson, Mary Ann | 22 Apr 1930 | Marshall County, South Dakota, USA | I13496 | Kvalevaag |
4 | Bosse, AnnaMarie G | 14 Jun 1916 | Marshall County, South Dakota, USA | I16269 | Kvalevaag |
5 | Castle, Anna Camilla | 16 Mar 1892 | Marshall County, South Dakota, USA | I18910 | Kvalevaag |
6 | Christopherson, Arlene Beatrice | 22 Apr 1925 | Marshall County, South Dakota, USA | I19913 | Kvalevaag |
7 | Eikanes, Marilyn Joyce | I24471 | Kvalevaag | ||
8 | Fisher, Margaret Camilla | 13 Sep 1915 | Marshall County, South Dakota, USA | I30513 | Kvalevaag |
9 | Flagtvedt Jondahl, James Keith | 16 Dec 1938 | Marshall County, South Dakota, USA | I30931 | Kvalevaag |
10 | Foote, Ralph Clark | 28 Dec 1921 | Marshall County, South Dakota, USA | I31186 | Kvalevaag |
11 | Gullickson, Elvin Percy | 17 Mar 1911 | Marshall County, South Dakota, USA | I35921 | Kvalevaag |
12 | Haaland, Merril Lloyd | 21 Okt 1923 | Marshall County, South Dakota, USA | I37723 | Kvalevaag |
13 | Hartman, Charlotte | I43241 | Kvalevaag | ||
14 | Hartman, Karen | I43263 | Kvalevaag | ||
15 | Hill, Kathyrn | I47333 | Kvalevaag | ||
16 | Holland, Alice Gurine | 4 Jun 1920 | Marshall County, South Dakota, USA | I48525 | Kvalevaag |
17 | Holland, Sr Leslie Oliver | 16 Mar 1919 | Marshall County, South Dakota, USA | I48589 | Kvalevaag |
18 | Holman, John A | I48765 | Kvalevaag | ||
19 | Johnsson, Alice Elvira | 30 Sep 1912 | Marshall County, South Dakota, USA | I60250 | Kvalevaag |
20 | Knudsen, Julia | Jul 1891 | Marshall County, South Dakota, USA | I64811 | Kvalevaag |
21 | Knudsen, Matilda Tilda | Okt 1898 | Marshall County, South Dakota, USA | I64898 | Kvalevaag |
22 | LaMoureaux, Florence Emma | 12 Nov 1921 | Marshall County, South Dakota, USA | I70665 | Kvalevaag |
23 | Larson, Jene | I74591 | Kvalevaag | ||
24 | Larson, Martha Helen | 21 Dec 1888 | Marshall County, South Dakota, USA | I74663 | Kvalevaag |
25 | Larson, Sylvia | I74748 | Kvalevaag | ||
26 | Meyer, La Wanda | I81931 | Kvalevaag | ||
27 | Michlitsch, Lois Mary | I82041 | Kvalevaag | ||
28 | Munzenreider, Elizabeth Betty | 3 Dec 1905 | Marshall County, South Dakota, USA | I84461 | Kvalevaag |
29 | Olson, Clifford Bernard | 4 Aug 1920 | Marshall County, South Dakota, USA | I96168 | Kvalevaag |
30 | Olson, Lavonne | I96338 | Kvalevaag | ||
31 | Rasmusen, Carl Ludvig | 6 Okt 1898 | Marshall County, South Dakota, USA | I102711 | Kvalevaag |
32 | Rasmusen, Carol | 1899 | Marshall County, South Dakota, USA | I102712 | Kvalevaag |
33 | Rasmusen, Cora | 1903 | Marshall County, South Dakota, USA | I102714 | Kvalevaag |
34 | Rasmusen, Emma Oline | 21 Maj 1907 | Marshall County, South Dakota, USA | I102720 | Kvalevaag |
35 | Rasmusen, Henrietta | Nov 1896 | Marshall County, South Dakota, USA | I102729 | Kvalevaag |
36 | Rasmusen, Myrtle | 1906 | Marshall County, South Dakota, USA | I102749 | Kvalevaag |
37 | Rasmusen, Olga Malana | 29 Nov 1914 | Marshall County, South Dakota, USA | I102759 | Kvalevaag |
38 | Rasmusen, Oscar Melvin | 17 Aug 1912 | Marshall County, South Dakota, USA | I102761 | Kvalevaag |
39 | Rein, Elvin Oleander | 28 Maj 1906 | Marshall County, South Dakota, USA | I103907 | Kvalevaag |
40 | Risdall, Anna Marie Julia | 30 Maj 1895 | Marshall County, South Dakota, USA | I104532 | Kvalevaag |
41 | Risdall, Grethe Johanna | 9 Maj 1899 | Marshall County, South Dakota, USA | I104557 | Kvalevaag |
42 | Risdall, Marie Helene | 13 Dec 1903 | Marshall County, South Dakota, USA | I104569 | Kvalevaag |
43 | Risdall, Melvin Benjamin | 9 Dec 1896 | Marshall County, South Dakota, USA | I104571 | Kvalevaag |
44 | Severson, Sybil Norma | 2 Mar 1919 | Marshall County, South Dakota, USA | I109498 | Kvalevaag |
45 | Snortland, Jennie Serina | 5 Aug 1892 | Marshall County, South Dakota, USA | I113602 | Kvalevaag |
46 | Spencer, Mable | 19 Okt 1897 | Marshall County, South Dakota, USA | I114337 | Kvalevaag |
47 | Stadler, Allen E | 28 Jul 1931 | Marshall County, South Dakota, USA | I114458 | Kvalevaag |
48 | Stadler, Gladys Bernice | 6 Jun 1919 | Marshall County, South Dakota, USA | I114464 | Kvalevaag |
49 | Stadler, Kenneth L | 21 Jan 1914 | Marshall County, South Dakota, USA | I114467 | Kvalevaag |
50 | Stadler, Lorraine W | I114470 | Kvalevaag |
Träffar 1 till 37 av 37
Efternamn, förnamn | Död | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | Bosse, AnnaMarie G | 11 Okt 1940 | Marshall County, South Dakota, USA | I16269 | Kvalevaag |
2 | Christopherson, Erick "Eric*" | 1983 | Marshall County, South Dakota, USA | I19946 | Kvalevaag |
3 | Didriksen Holland*, Gunder | 26 Maj 1929 | Marshall County, South Dakota, USA | I22575 | Kvalevaag |
4 | Erickson, Philip Thomas Harding | 14 Jul 1989 | Marshall County, South Dakota, USA | I27499 | Kvalevaag |
5 | Falk, Amelia Adeline | 29 Nov 1996 | Marshall County, South Dakota, USA | I29557 | Kvalevaag |
6 | Flagtvedt, Esther | 1 Nov 1990 | Marshall County, South Dakota, USA | I30933 | Kvalevaag |
7 | Flagtvedt, Henry Conrad | 3 Nov 1939 | Marshall County, South Dakota, USA | I30934 | Kvalevaag |
8 | Gullickson, Elvin Percy | 9 Maj 1974 | Marshall County, South Dakota, USA | I35921 | Kvalevaag |
9 | Gundersdatter Aadland*, Lovisa Petronelle | 14 Jan 1960 | Marshall County, South Dakota, USA | I35966 | Kvalevaag |
10 | Hansen, August | 1 Apr 1898 | Marshall County, South Dakota, USA | I41223 | Kvalevaag |
11 | Hanson, Harry Jacob | 17 Okt 1961 | Marshall County, South Dakota, USA | I42518 | Kvalevaag |
12 | Hanson, Leonard Edward | 16 Jul 1985 | Marshall County, South Dakota, USA | I42580 | Kvalevaag |
13 | Hanson, Zebulon Leonard | 29 Jan 1995 | Marshall County, South Dakota, USA | I42709 | Kvalevaag |
14 | Henriksen Sandve*, Mons | 18 Dec 1905 | Marshall County, South Dakota, USA | I46460 | Kvalevaag |
15 | Hersey, Narcissa Celina | 23 Okt 1973 | Marshall County, South Dakota, USA | I46786 | Kvalevaag |
16 | Hill, Gerald Marshall | 5 Maj 1959 | Marshall County, South Dakota, USA | I47324 | Kvalevaag |
17 | Hoines, Signe Clarissa | 2 Apr 2001 | Marshall County, South Dakota, USA | I48164 | Kvalevaag |
18 | Johnsdatter Vefald, Anne | 6 Jan 1941 | Marshall County, South Dakota, USA | I58650 | Kvalevaag |
19 | Johnson, Carl Rudolph | 12 Dec 1970 | Marshall County, South Dakota, USA | I59528 | Kvalevaag |
20 | Knutsen Liknes*, David | 6 Aug 1954 | Marshall County, South Dakota, USA | I65704 | Kvalevaag |
21 | Likness, Bennie Gilbert | Sep 1987 | Marshall County, South Dakota, USA | I76560 | Kvalevaag |
22 | Likness, Julius Bertinus | 11 Mar 1986 | Marshall County, South Dakota, USA | I76600 | Kvalevaag |
23 | Monsdatter Sandve*, Anne Bertine | 21 Okt 1908 | Marshall County, South Dakota, USA | I83286 | Kvalevaag |
24 | Nelson, Josephine M | 13 Sep 1955 | Marshall County, South Dakota, USA | I85587 | Kvalevaag |
25 | Nilsdatter, Berta Marie | 4 Jul 1911 | Marshall County, South Dakota, USA | I87104 | Kvalevaag |
26 | Olsen, Ole | 4 Jan 1932 | Marshall County, South Dakota, USA | I95482 | Kvalevaag |
27 | Olsen Snortland*, Ole Severin | 3 Nov 1891 | Marshall County, South Dakota, USA | I93662 | Kvalevaag |
28 | Olson, Clifford Bernard | 11 Feb 2002 | Marshall County, South Dakota, USA | I96168 | Kvalevaag |
29 | Opager, Pearl Ruby | 8 Maj 2001 | Marshall County, South Dakota, USA | I96982 | Kvalevaag |
30 | Osness, Edith Marie | 19 Dec 1999 | Marshall County, South Dakota, USA | I97747 | Kvalevaag |
31 | Paulsen Wick, Ingebret Olaus | 22 Sep 1944 | Marshall County, South Dakota, USA | I98241 | Kvalevaag |
32 | Risdall, Grethe Johanna | 15 Sep 1900 | Marshall County, South Dakota, USA | I104557 | Kvalevaag |
33 | Snortland, Henry Talmer | 4 Sep 1908 | Marshall County, South Dakota, USA | I113597 | Kvalevaag |
34 | Swenson, Gloria Faith | 18 Mar 1999 | Marshall County, South Dakota, USA | I119070 | Kvalevaag |
35 | Tom, John | 1971 | Marshall County, South Dakota, USA | I123966 | Kvalevaag |
36 | Tompkins, Marvin Chester | 29 Apr 1950 | Marshall County, South Dakota, USA | I124116 | Kvalevaag |
37 | Vieburg, William Martin | 22 Jan 1921 | Marshall County, South Dakota, USA | I129486 | Kvalevaag |