Man Lawrence Oscar Gunderson |
Födelse | 12 Jul 1902 | Yankton County, South Dakota, USA |
Död | 27 Aug 1970 | Sioux Falls, Minnehaha County, South Dakota, USA |
Begravning | eft 27 Aug 1970 | Hills of Rest Memorial Park, Sioux Falls, Minnehaha County, South Dakota, USA |
Vigsel | 12 Jul 1924 [1] | First Lutheran Church, Worthington, Nobles County, Minnesota, USA [1] |
Far | Gustav Gunderson | F45217 Familjeöversikt | |
Mor | Lovise Larsdatter Knudson* | F45217 Familjeöversikt |
Kvinna Hilda Naomi Nelson |
Man Duane Valroy Gunderson |
Födelse | 2 Aug 1926 | Eagle Butte, Dewey County, South Dakota, USA |
Död | 13 Feb 1985 | Sioux Falls, Minnehaha County, South Dakota, USA |
Begravning | 16 Feb 1985 | Hills of Rest Memorial Park, Sioux Falls, Minnehaha County, South Dakota, USA |
Make/Maka | Nola Evelyn Parry | F45245 | |
Vigsel | 6 Maj 1946 | Luverne, Rock County, Minnesota, USA |
Man Percy Gerome Gunderson |
Födelse | 7 Dec 1930 | Superior, Douglas County, Wisconsin, USA |
Död | 24 Feb 2020 | Ellsworth, Pierce County, Wisconsin, USA |
Begravning | 29 Feb 2020 | Our Saviors Lutheran Church Cemetery, Beldenville, Pierce County, Wisconsin, USA |
Make/Maka | Betty Joan Kirkegaard | F45226 | |
Vigsel |
Kvinna Sharon Rae Gunderson |
Födelse | 8 Sep 1936 | Canton, Lincoln County, South Dakota, USA |
Dop | 4 Okt 1988 | Ramsey County, Minnesota, USA |
Död | 25 Jan 2008 | Maplewood, Ramsey County, Minnesota, USA |
Begravning | ||
Make/Maka | Russell James Anderson | F45247 | |
Vigsel | 24 Jul 1954 |
Kvinna Beryl Laureen Gunderson |
Födelse | 16 Dec 1937 | Beresford, Lincoln County, South Dakota, USA |
Död | 9 Okt 2002 | Seattle, King County, Washington, USA |
Begravning | eft 9 Okt 2002 | Tahoma National Cemetery, Kent, King County, Washington, USA |
Make/Maka | Adam F Miller | F45248 | |
Vigsel | 1958 | |
Make/Maka | Gaines | F45249 | |
Vigsel |