Man Andrew Olson |
Födelse | 1 Feb 1859 | Salt Lake City, Salt Lake County, Utah, USA |
Död | 24 Jan 1935 | Bridge, Cassia County, Idaho, USA |
Begravning | 28 Jan 1935 | Olson Cemetery, Cassia County, Idaho, USA |
Vigsel | ||
Far | Shure Dale Olsen | F15540 Familjeöversikt | |
Mor | Elizabeth Jakobsdatter | F15540 Familjeöversikt |
Kvinna Pauline Hogentobler |
Födelse | 1 Jan 1875 | Gunnison, Sanpete County, Utah, USA |
Död | 1 Maj 1922 | Bridge, Cassia County, Idaho, USA |
Begravning | eft 1 Maj 1922 | Olson Cemetery, Cassia County, Idaho, USA |
Annan make/maka | David Edward Young | F15545 | |
Vigsel | ||
Far | ||
Mor |
Man William Olson |
Födelse | 1897 | |
Död | 1958 | Blackfoot, Bingham County, Idaho, USA |
Begravning | 1958 | Grove City Cemetery, Blackfoot, Bingham County, Idaho, USA |
Make/Maka | Nancy Faye Frost | F15547 | |
Vigsel |
Man Wesley Olson |
Födelse | 1921 | |
Död | 1949 | Wadsworth, Washoe County, Nevada, USA |
Begravning | 1949 | Fraternal Cemetery, Wadsworth, Washoe County, Nevada, USA |
Kvinna Vernetta Olson |
Födelse | 7 Okt 1914 | USA |
Död | 3 Okt 2008 | Sparks, Washoe County, Nevada, USA |
Begravning | eft 3 Okt 2008 | Sierra Memorial Gardens Cemetery, Reno, Washoe County, Nevada, USA |
Make/Maka | John E Sopher | F15551 | |
Vigsel |
Man Robert Olson |
Födelse | 3 Maj 1917 | Bridge, Cassia County, Idaho, USA |
Död | 10 Sep 2015 | Sparks, Washoe County, Nevada, USA |
Begravning | 17 Sep 2015 | Sierra Memorial Gardens Cemetery, Reno, Washoe County, Nevada, USA |
Man Joe Olson |
Födelse | 25 Jan 1910 | |
Död | 4 Jan 1995 | Yerington, Lyon County, Nevada, USA |
Begravning | eft 4 Jan 1995 | Valley View Cemetery, Yerington, Lyon County, Nevada, USA |
Make/Maka | Irene Elizabeth Hinshaw | F15549 | |
Vigsel |
Man Frank Olson |
Födelse | 13 Okt 1895 | |
Död | 6 Jun 1979 | Burley, Cassia County, Idaho, USA |
Begravning | eft 6 Jun 1979 | Pleasant View Cemetery, Burley, Cassia County, Idaho, USA |
Make/Maka | Mary Geneva Jolley | F15546 | |
Vigsel |